
WOMEN WORLDWIDE
RIGHT ARM
| PLACE | NAME | SURNAME | RIGHT HAND RESULT | CITY | COUNTRY | CONTINENT | AGE | WEIGHT | DATE | EVENT |
| 1 | Lara | Raffone | 28,2 | Koper | Slovenia | Europe | 23 | 80 | 26.04.2025 | EVENT#2 |
| 2 | Sanja | Marina | 26,4 | Samobor | Croatia | Europe | 33 | 63 | 26.04.2025 | EVENT#2 |
| 3 | Nuša | Balen | 26,2 | Ljubljana | Slovenia | Europe | 26 | 75 | 26.04.2025 | EVENT#2 |
| 4 | Laura | Jelen | 23,8 | Vransko | Slovenia | Europe | 26 | 86 | 26.04.2025 | EVENT#2 |
| 5 | Ana | Grimšičar | 20,2 | Šenčur | Slovenia | Europe | 24 | 67,5 | 26.04.2025 | EVENT#2 |
| 6 | Ana | Delavec | 20,0 | Radovljica | Slovenia | Europe | 18 | 72 | 26.04.2025 | EVENT#2 |
| 7 | Martina | Sosič | 19,2 | Trieste | Italy | Europe | 22 | 105 | 26.04.2025 | EVENT#2 |
| 8 | Lara | Carisi | 18,0 | Trieste | Italy | Europe | 26 | 73 | 26.04.2025 | EVENT#2 |
| 9 | Lana | Rakovec | 17,6 | Radovljica | Slovenia | Europe | 24 | 60 | 17.04.2025 | EVENT#1 |
| 10 | Tea | Turk | 17,4 | Celje | Slovenia | Europe | 35 | 54 | 26.04.2025 | EVENT#2 |
| 11 | Monika | Škerl | 13,0 | Ljubljana | Slovenia | Europe | 24 | 73 | 26.04.2025 | EVENT#2 |

